Olive Garden Happy Hour 2025
Olive Garden does not have a nationwide happy hour program. Unlike many casual dining chains, there’s no standardized happy hour with set times and pricing across all locations. However, some individual restaurants offer local bar and appetizer specials during weekday afternoons—typically 3:00–6:00 PM—but these vary entirely by location and the items are picked from the main Olive Garden Menu.
The confusion exists because while Olive Garden doesn’t advertise happy hour officially, they do offer other time-specific deals that deliver similar value. Their Lunch Favorites program (weekdays before 3:00 PM) and $6 Take-Home entrées often provide better savings than traditional happy hours—and these are available at every location nationwide.
| Strategy | Reliability | Savings | When |
|---|---|---|---|
| Lunch Favorites | ✅ Guaranteed nationwide | 30-40% vs. dinner | Mon-Fri before 3 PM |
| $6 Take-Home | ✅ Guaranteed | ~50% second meal | Always |
| “Happy Hour” | ❌ Location-dependent | Unknown | Maybe 3-6 PM weekdays |
| Never-Ending Pasta | ⚠️ Seasonal only | 40-50% if you eat multiple bowls | Late summer/fall |
Olive Garden Happy Hour Times
Olive Garden happy hour is not a nationwide program. Always call your specific restaurant to confirm whether they participate, what times they offer specials, and which items are discounted.
| Day | Reported Happy Hour Times* | Availability |
|---|---|---|
| Monday | 3:00 PM – 6:00 PM | Varies by location |
| Tuesday | 3:00 PM – 6:00 PM | Varies by location |
| Wednesday | 3:00 PM – 6:00 PM | Varies by location |
| Thursday | 3:00 PM – 6:00 PM | Varies by location |
| Friday | 3:00 PM – 6:00 PM | Varies by location |
| Saturday | Not typically offered | Rarely available |
| Sunday | Not typically offered | Rarely available |

Olive Garden Happy Hour Menu: Drinks & Appetizers
Since Olive Garden happy hour specials aren’t standardized, there’s no official menu with set pricing. However, participating locations typically discount select appetizers and drinks during their happy hour windows. Below are commonly reported items and estimated pricing.
Happy Hour Menu Items & Pricing
| Menu Item | Regular Price | Happy Hour Price | Estimated Savings |
|---|---|---|---|
| APPETIZERS | |||
| Fried Mozzarella | $8.99 | $5.00 – $6.00 | ~35% |
| Stuffed Mushrooms | $9.99 | $6.00 – $7.00 | ~30% |
| Toasted Ravioli | $8.49 | $5.00 – $6.00 | ~35% |
| Calamari | $10.99 | $7.00 – $8.00 | ~30% |
| Bruschetta | $7.99 | $5.00 – $6.00 | ~30% |
| DRINKS | |||
| House Wine (glass) | $7.50 – $8.00 | $5.00 – $6.00 | ~30% |
| Draft Beer | $5.50 – $7.00 | $3.50 – $5.00 | ~30% |
| Select Cocktails | $8.00 – $10.00 | $6.00 – $7.00 | ~25% |
| Aperol Spritz | $8.50 | $5.00 – $6.00 | ~35% |
Also, check:
– Olive Garden Drinks Menu
– Olive Garden Kids Menu
– Olive Garden Lunch menu
– Olive Garden Hours
– Olive Garden Coupons
How to Maximize Olive Garden Happy Hour Specials
Since traditional Olive Garden happy hour specials aren’t guaranteed nationwide, these proven meal strategies deliver better value using actual available deals.
| Strategy | What to Order | Total Cost | What You Get | Best For |
|---|---|---|---|---|
| Weekday Lunch Deal (Before 3 PM) | Lunch Favorite + Unlimited soup/salad/breadsticks + $6 Take-Home entrée | $16-18 | TWO complete meals | Maximum savings |
| Dinner with Take-Home (Anytime) | Regular entrée + $6 Take-Home + Shared appetizer | $25-30 | Two dinners + appetizer | Evening diners or couples |
| Local Happy Hour (If available, typically 3-6 PM) | Discounted appetizers + drink specials | Varies by location | Bar snacks & drinks | Call ahead to verify |
Pro Tip: The Lunch Deal strategy combines two guaranteed Olive Garden happy hour-style savings—time-based lunch pricing and the take-home offer—for up to 50% more food for your money.
